Understand your needs
Improve our services
Deliver personalised content
Save your preferences
Analyse visitor interactions
Your consent is voluntary – you can always change you cookie settings here.
10 years of NordVPN
A decade ago, few believed that a VPN could be mainstream. Today, NordVPN is the world’s leading VPN trusted by millions of people all over the globe. And more — it’s become a cybersecurity service that protects users from various online threats.
Follow our journey below.
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
Humble beginnings. To use NordVPN, you have to download a special file and set it up yourself. We launch the first VPN servers, a total of 6 of them. That should be enough.
Forget self-configs — get NordVPN’s app and join the first 1000 users who are using it.
You can get support 24/7 — we’re the first premium VPN to provide it. And if you’re looking for advanced security features, this is when we start rolling them out.
Hello Apple users, NordVPN has become a cross-platform service! Connect to 100 servers in 27 countries.
Oops, we meant 550 VPN servers! Why don’t you connect to one of them with your Android phone?
Do you want to secure your browsing without encrypting your whole internet traffic? You can if you’re using Chrome or Firefox.
Use NordVPN on every major platform (hello, Linux users!). Plus, we set a new standard for VPN transparency with the no-logs audit.
By focusing on the cybersecurity needs of our users, we take our first steps beyond a VPN. Nord products now secure online activity, passwords, files, and even businesses.
NordLynx, our innovative tunneling solution, is now the default VPN protocol. We begin moving to RAM servers and upgrade their speed and security. NordVPN becomes the fastest VPN on the planet.
Ping, you’ve just been informed that your credentials were leaked. That’s our Dark Web Monitor in action. NordVPN now does everything a VPN has to do, so there’s only one way to go.
NordVPN is more than just a VPN. We not only secure the connection of our users but protect them from trackers and malware. Made possible by a major new feature — Threat Protection.
Block malicious websites and intrusive ads. Protect your identity and sensitive data.
We use cookies to enable the proper functioning and security of our website, and help us to offer you the best possible user experience. If you agree, we’ll use cookies and data to:
Understand your needs
Improve our services
Deliver personalised content
Save your preferences
Analyse visitor interactions
Your consent is voluntary – you can always change you cookie settings here.
We use cookies to enable the proper functioning and security of our website, and help us to offer you the best possible user experience.
Required to navigate our website
Always on
Required to navigate our website
Cookie name | Description | Expiration |
---|---|---|
__cfduid | Used by the content delivery network, Cloudflare, to identify trusted web traffic. | 29 days |
rc::c | This cookie is used to identify the difference between humans and bots. | Session |
PHPSESSID | Preserves user session state across page requests. | Session |
csrf | Ensures visitor browsing-security by preventing cross-site request forgery. | 30 days |
Oauth2_authentication_csrf | Ensures visitor browsing-security by preventing cross-site request forgery during the OAuth 2.0 authentication and consent flow. | 30 days |
oauth2_consent_csrf | Ensures visitor browsing-security by preventing cross-site request forgery during the OAuth 2.0 authentication and consent flow. | 30 days |
Store choices (e.g. language) between visits
Store choices (e.g. language) between visits
Cookie name | Description | Expiration |
---|---|---|
locale | The cookie determines the preferred language and country-setting of the visitor. | 1 year |
cookieconsent_status | Determines whether the visitor has accepted the cookie consent box. | 1 year |
fontsCssCache | Determines whether the visitor has cached fonts so the font would not be cached again upon re-entry. | 7 days |
CurrentSession | Retrieving the traffic sources data (source, medium, campaign, term, content, date) of the different sessions. | 182 days |
FirstSession | Retrieving the traffic sources data (source, medium, campaign, term, content, date) of the different sessions. | 182 days |
ReturningSession | Retrieving the traffic sources data (source, medium, campaign, term, content, date) of the different sessions. | 182 days |
_domainTest{timestamp} | Determines websites domain value for cross-domain support. | Session |
popups_referrer | Used for popup management. | 7 days |
popups_session_duration | Used for popup management. | 7 days |
popups_session_pageviews | Used for popup management. | 7 days |
popups_chains | Used for popup management. | 7 days |
popups_chains_finished | Used for popup management. | 7 days |
bc.visitorToken | Used by chat widget from Nanorep.Determines unique visitor ID used on the new reporting page to group queries performed by the same visitor. | 1 year |
bc.visitor_token | Used by chat widget from Nanorep.Determines unique visitor ID used on the new reporting page to group queries performed by the same visitor. | 1 year |
3E6DB64A | Used by chat widget from Nanorep.Determines unique visitor ID used on the new reporting page to group queries performed by the same visitor. | 1 year |
u | Used by chat widget from Nanorep.Determines unique visitor ID used on the new reporting page to group queries performed by the same visitor. | 1 year |
session | Contains a session identifier that is used to remember the user’s agent and allows the system to re-authenticate users without credentials. | 30 days |
Collect site usage information for future development
Collect site usage information for future development
Cookie name | Description | Expiration |
---|---|---|
_ga | Registers an ID that is used to generate statistical data on how the visitor uses the website. | 2 years |
_gid | Registers an ID that is used to generate statistical data on how the visitor uses the website. | 1 year |
_gat | Used by Google Analytics to throttle request rate. | 1 year |
collect | Used to send data to Google Analytics about the visitor's device and on-site behavior. | Session |
personalization_id | The cookie allows the visitor to share content from the website onto their Twitter profile. | 2 years |
_gat_gtag_UA_42858496_11 | Used to throttle request rate. | 1 minute |
client_dimension | Prevent fire client_dimension event more than 1 time per session. | Session |
Deliver ads and track performance (third-party cookies)
Deliver ads and track performance (third-party cookies)
Cookie name | Description | Expiration |
---|---|---|
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months |
We use cookies to enable the proper functioning and security of our website, and help us to offer you the best possible user experience.
Required to navigate our website
Always on
Required to navigate our website
Cookie name | Description | Expiration |
---|---|---|
__cfduid | Used by the content delivery network, Cloudflare, to identify trusted web traffic. | 29 days |
rc::c | This cookie is used to identify the difference between humans and bots. | Session |
PHPSESSID | Preserves user session state across page requests. | Session |
csrf | Ensures visitor browsing-security by preventing cross-site request forgery. | 30 days |
Oauth2_authentication_csrf | Ensures visitor browsing-security by preventing cross-site request forgery during the OAuth 2.0 authentication and consent flow. | 30 days |
oauth2_consent_csrf | Ensures visitor browsing-security by preventing cross-site request forgery during the OAuth 2.0 authentication and consent flow. | 30 days |
Store choices (e.g. language) between visits
Store choices (e.g. language) between visits
Cookie name | Description | Expiration |
---|---|---|
locale | The cookie determines the preferred language and country-setting of the visitor. | 1 year |
cookieconsent_status | Determines whether the visitor has accepted the cookie consent box. | 1 year |
fontsCssCache | Determines whether the visitor has cached fonts so the font would not be cached again upon re-entry. | 7 days |
CurrentSession | Retrieving the traffic sources data (source, medium, campaign, term, content, date) of the different sessions. | 182 days |
FirstSession | Retrieving the traffic sources data (source, medium, campaign, term, content, date) of the different sessions. | 182 days |
ReturningSession | Retrieving the traffic sources data (source, medium, campaign, term, content, date) of the different sessions. | 182 days |
_domainTest{timestamp} | Determines websites domain value for cross-domain support. | Session |
popups_referrer | Used for popup management. | 7 days |
popups_session_duration | Used for popup management. | 7 days |
popups_session_pageviews | Used for popup management. | 7 days |
popups_chains | Used for popup management. | 7 days |
popups_chains_finished | Used for popup management. | 7 days |
bc.visitorToken | Used by chat widget from Nanorep.Determines unique visitor ID used on the new reporting page to group queries performed by the same visitor. | 1 year |
bc.visitor_token | Used by chat widget from Nanorep.Determines unique visitor ID used on the new reporting page to group queries performed by the same visitor. | 1 year |
3E6DB64A | Used by chat widget from Nanorep.Determines unique visitor ID used on the new reporting page to group queries performed by the same visitor. | 1 year |
u | Used by chat widget from Nanorep.Determines unique visitor ID used on the new reporting page to group queries performed by the same visitor. | 1 year |
session | Contains a session identifier that is used to remember the user’s agent and allows the system to re-authenticate users without credentials. | 30 days |
Collect site usage information for future development
Collect site usage information for future development
Cookie name | Description | Expiration |
---|---|---|
_ga | Registers an ID that is used to generate statistical data on how the visitor uses the website. | 2 years |
_gid | Registers an ID that is used to generate statistical data on how the visitor uses the website. | 1 year |
_gat | Used by Google Analytics to throttle request rate. | 1 year |
collect | Used to send data to Google Analytics about the visitor's device and on-site behavior. | Session |
personalization_id | The cookie allows the visitor to share content from the website onto their Twitter profile. | 2 years |
_gat_gtag_UA_42858496_11 | Used to throttle request rate. | 1 minute |
client_dimension | Prevent fire client_dimension event more than 1 time per session. | Session |
Deliver ads and track performance (third-party cookies)
Deliver ads and track performance (third-party cookies)
Cookie name | Description | Expiration |
---|---|---|
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months |
We use cookies to enable the proper functioning and security of our website, and help us to offer you the best possible user experience. By clicking Accept, you consent to the use of these cookies for advertising and analytics. You can change your cookie settings at any time. For more information, please read our Cookie Policy.