Recommended by
Get NordVPN with a built-in next-gen antivirus
Black Friday deal: Get 78% off ¹
+ 3 extra months with 2‑year plans
30-day money-back guarantee
Shaquille O'Neal
Lightweight and easy to use
1 account for 10 devices
24/7 customer support
Available on all major platforms
Looking for a VPN for business?
NordLayer offers a top Business VPN to secure your enterprise data and enhance security. Get NordLayer now with up to 22% discount.
Privacy starts with a single click
Just click “Secure my connection” and enjoy a new virtual location and advanced security features in seconds.
Why choose NordVPN?
See how we compare to the other VPN providers.
| Features | | | | | |
|---|---|---|---|---|---|
| Connection speed* | 6730+ Mbps | 2220+ Mbps | 3320+ Mbps | 1600+ Mbps | 2320+ Mbps |
| Covered locations | 225 | 105** | 63** | 122** | 96+ |
| Specialty servers | Included | Not included | Not included | Included | Included |
| Dedicated IP | Included | Included | Not included | Not included | Included |
| 24/7 customer support | Included | Included | Included | Not included | Included |
| Advanced features | | | | | |
| Malware scan for downloads | Included | Not included | Not included | Not included | Not included |
| Certified phishing protection | Included | Not included | Not included | Not included | Not included |
| Alerts about leaked credentials | Included | Included | Not included | Included | Included |
| Tracker and ad blocker | Included | Included | Not included | Included | Included |
| Malicious site detection | Included | Included | Not included | Included | Not included |
| App vulnerability scanner | Included | Not included | Not included | Not included | Not included |
| AI-powered threat detection | Included | Not included | Not included | Included | Not included |
| Password manager | Included | Included | Not included | Included | Included |
| Encrypted cloud storage | Included | Not included | Not included | Included | Included |
| Features | | | | | |
|---|---|---|---|---|---|
| Connection speed* | 6730+ Mbps | 2220+ Mbps | 3320+ Mbps | 1600+ Mbps | 2320+ Mbps |
| Covered locations | 225 | 105** | 63** | 122** | 96+ |
| Specialty servers | Included | Not included | Not included | Included | Included |
| Dedicated IP | Included | Included | Not included | Not included | Included |
| 24/7 customer support | Included | Included | Included | Not included | Included |
| Advanced features | | | | | |
| Malware scan for downloads | Included | Not included | Not included | Not included | Not included |
| Certified phishing protection | Included | Not included | Not included | Not included | Not included |
| Alerts about leaked credentials | Included | Included | Not included | Included | Included |
| Tracker and ad blocker | Included | Included | Not included | Included | Included |
| Malicious site detection | Included | Included | Not included | Included | Not included |
| App vulnerability scanner | Included | Not included | Not included | Not included | Not included |
| AI-powered threat detection | Included | Not included | Not included | Included | Not included |
| Password manager | Included | Included | Not included | Included | Included |
| Encrypted cloud storage | Included | Not included | Not included | Included | Included |
Date of comparison: September 3, 2025.
*Overall network performance according to research by AV-Test. For details, read the full report opens in a new tab.
**Represents the number of countries that the provider covers with its VPN servers. The number of different locations covered within those countries (cities, regions, counties, etc.) is not disclosed.
The information presented in this comparison table was taken from the official websites of the listed VPN providers. The United States was the key location. The table compares the highest tier plans offered by the respective providers. These plans may differ in price or subscription length, and the information is subject to change over time.
NordVPN is unaffiliated with the goods or services to which it is being compared.
| Features | | | | | |
|---|---|---|---|---|---|
| Connection speed* (Mbps) | 6730+ | 2220+ | 3320+ | 1600+ | 2320+ |
| Covered locations | 225 | 105** | 63** | 122** | 96+ |
| Specialty servers | Included | Not included | Not included | Included | Included |
| Dedicated IP | Included | Included | Not included | Not included | Included |
| 24/7 customer support | Included | Included | Included | Not included | Included |
| Advanced features | | | | | |
| Malware scan for downloads | Included | Not included | Not included | Not included | Not included |
| Certified phishing protection | Included | Not included | Not included | Not included | Not included |
| Alerts about leaked credentials | Included | Included | Not included | Included | Included |
| Tracker and ad blocker | Included | Included | Not included | Included | Included |
| Malicious site detection | Included | Included | Not included | Included | Not included |
| App vulnerability scanner | Included | Not included | Not included | Not included | Not included |
| AI-powered threat detection | Included | Not included | Not included | Included | Not included |
| Password manager | Included | Included | Not included | Included | Included |
| Encrypted cloud storage | Included | Not included | Not included | Included | Included |
| Features | | | | | |
|---|---|---|---|---|---|
| Connection speed* (Mbps) | 6730+ | 2220+ | 3320+ | 1600+ | 2320+ |
| Covered locations | 225 | 105** | 63** | 122** | 96+ |
| Specialty servers | Included | Not included | Not included | Included | Included |
| Dedicated IP | Included | Included | Not included | Not included | Included |
| 24/7 customer support | Included | Included | Included | Not included | Included |
| Advanced features | | | | | |
| Malware scan for downloads | Included | Not included | Not included | Not included | Not included |
| Certified phishing protection | Included | Not included | Not included | Not included | Not included |
| Alerts about leaked credentials | Included | Included | Not included | Included | Included |
| Tracker and ad blocker | Included | Included | Not included | Included | Included |
| Malicious site detection | Included | Included | Not included | Included | Not included |
| App vulnerability scanner | Included | Not included | Not included | Not included | Not included |
| AI-powered threat detection | Included | Not included | Not included | Included | Not included |
| Password manager | Included | Included | Not included | Included | Included |
| Encrypted cloud storage | Included | Not included | Not included | Included | Included |
Date of comparison: September 3, 2025.
*Overall network performance according to research by AV-Test. For details, read the full report opens in a new tab.
**Represents the number of countries that the provider covers with its VPN servers. The number of different locations covered within those countries (cities, regions, counties, etc.) is not disclosed.
The information presented in this comparison table was taken from the official websites of the listed VPN providers. The United States was the key location. The table compares the highest tier plans offered by the respective providers. These plans may differ in price or subscription length, and the information is subject to change over time.
NordVPN is unaffiliated with the goods or services to which it is being compared.
The security you need. The features you’ll love.
More private browsing
Your online habits – your business. We don’t monitor, record, store, or log your online traffic. Connect to a VPN server and browse without snoopers looking over your shoulder.
Uninterrupted streaming
Watch your favorite TV shows and movies securely whether you’re at home or traveling. Say goodbye to ISP throttling based on your traffic and enjoy unlimited VPN bandwidth.
Secure connection
Protect your online traffic from cybercriminals with top-tier AES 256-bit encryption.
Next-gen antivirus
Enjoy a higher level of security in your everyday life. Scan downloads for malware, block phishing links, and detect scams.
Protect all devices
One account covers up to 10 devices. Get NordVPN for your phone, tablet, and laptop. And don't forget your smart TV and router.
Available on all main operating systems
Choose to be safer online – use NordVPN no matter the device.
A truly global VPN server network
Choose among thousands of ultra-fast VPN servers worldwide. Enjoy a stable connection wherever you are.
Locations
225
VPN servers
7,000+
Blazing speeds
Unlimited bandwidth
What users and experts
say about NordVPN
The bottom line here is: When you’re online, you don’t have to worry about being secure or about your information getting out there if you have a VPN. NordVPN makes it simple.
Tech of Tomorrow
Tech reviewer, YouTube
Forbes Advisor
The Best VPN Provider 2025
CaseyNeistat
12.7M subscribers
NordVPN is a very good VPN, they're very highly regarded in the industry. I've been using it for 3 years, it's not problematic, I use it on my iPhone, my Android, my Mac laptop.
30-day money-back guarantee
Not sure if this is what you need? Take your time to try the NordVPN service completely risk-free.