·
Most of us spend nearly a third of our lives looking at devices
NordVPN’s research reveals what we like to do online the most.
What does our online life look like?
NordVPN began surveying citizens of different countries to learn about people’s digital habits. We’ll continue to update the numbers as more results come in. Here’s what we’ve found out so far.
How much time we spend online
What we do online
Country | Time spent per week (hours:mins) |
---|---|
Hong Kong | 5:23 |
South Korea | 4:39 |
Taiwan | 4:27 |
Brazil | 3:40 |
Australia | 3:18 |
Mexico | 2:52 |
Italy | 2:36 |
Germany | 2:32 |
Singapore | 2:32 |
Canada | 2:31 |
Netherlands | 2:12 |
Spain | 2:05 |
USA | 2:05 |
United Kingdom | 2:04 |
France | 1:45 |
Poland | 1:44 |
Portugal | 1:41 |
Lithuania | 1:13 |
Japan | 1:05 |
Sweden | 0:38 |
Country | Time spent per week (hours:mins) |
---|---|
Brazil | 13:03 |
Mexico | 12:33 |
Hong Kong | 8:31 |
Canada | 8:19 |
Spain | 8:04 |
United Kingdom | 7:55 |
Italy | 7:44 |
South Korea | 7:38 |
Sweden | 6:51 |
Taiwan | 6:34 |
Australia | 6:29 |
France | 6:18 |
Singapore | 6:16 |
Netherlands | 6:09 |
Portugal | 5:44 |
USA | 5:23 |
Germany | 5:19 |
Poland | 4:38 |
Lithuania | 2:30 |
Japan | 1:31 |
Country | Time spent per week (hours:mins) |
---|---|
Mexico | 12:29 |
Brazil | 11:19 |
Australia | 9:14 |
Lithuania | 9:03 |
Hong Kong | 9:01 |
Portugal | 8:28 |
Sweden | 7:27 |
Taiwan | 7:16 |
Italy | 7:14 |
Poland | 7:04 |
France | 6:39 |
Canada | 6:22 |
Netherlands | 6:17 |
Spain | 6:01 |
Singapore | 5:32 |
United Kingdom | 4:57 |
USA | 4:37 |
Germany | 4:12 |
South Korea | 4:12 |
Japan | 2:27 |
Country | Time spent per week (hours:mins) |
---|---|
Mexico | 8:52 |
Hong Kong | 6:35 |
Brazil | 6:13 |
Sweden | 5:17 |
Portugal | 4:51 |
United Kingdom | 4:42 |
Italy | 4:38 |
Spain | 4:36 |
Australia | 4:26 |
Netherlands | 4:22 |
Taiwan | 4:17 |
Canada | 4:11 |
Germany | 3:35 |
Singapore | 3:34 |
South Korea | 3:32 |
France | 3:30 |
Poland | 3:20 |
USA | 3:19 |
Lithuania | 2:00 |
Japan | 1:01 |
Country | Time spent per week (hours:mins) |
---|---|
South Korea | 12:35 |
Brazil | 12:18 |
Hong Kong | 11:19 |
Mexico | 10:38 |
Taiwan | 10:17 |
Singapore | 7:17 |
Canada | 6:05 |
Poland | 6:02 |
Portugal | 5:33 |
Lithuania | 5:13 |
Spain | 4:53 |
Italy | 4:44 |
Australia | 4:43 |
France | 4:40 |
Netherlands | 4:23 |
USA | 4:22 |
Germany | 4:09 |
United Kingdom | 3:36 |
Japan | 3:14 |
Sweden | 2:44 |
Country | Time spent per week (hours:mins) |
---|---|
Netherlands | 4:44 |
Hong Kong | 4:41 |
Brazil | 4:35 |
South Korea | 3:32 |
Poland | 3:18 |
Mexico | 3:13 |
Australia | 3:09 |
Taiwan | 3:01 |
Portugal | 2:49 |
France | 2:26 |
Italy | 2:13 |
Spain | 2:11 |
USA | 2:09 |
Canada | 2:05 |
United Kingdom | 1:55 |
Singapore | 1:55 |
Lithuania | 1:47 |
Germany | 1:45 |
Sweden | 1:45 |
Japan | 0:36 |
Country | Time spent per week (hours:mins) |
---|---|
USA | 8:09 |
Lithuania | 5:20 |
Hong Kong | 4:23 |
Mexico | 3:50 |
Portugal | 3:30 |
Italy | 3:16 |
Australia | 3:15 |
Brazil | 3:14 |
South Korea | 3:13 |
Poland | 2:49 |
France | 2:48 |
Germany | 2:36 |
Spain | 2:22 |
Taiwan | 2:22 |
Netherlands | 2:08 |
United Kingdom | 2:00 |
Canada | 2:00 |
Singapore | 1:46 |
Japan | 1:28 |
Sweden | 0:50 |
Country | Time spent per week (hours:mins) |
---|---|
Hong Kong | 5:27 |
Australia | 3:22 |
South Korea | 3:21 |
Brazil | 3:11 |
United Kingdom | 3:10 |
Mexico | 3:07 |
Taiwan | 2:25 |
Singapore | 2:23 |
Portugal | 2:20 |
Spain | 2:05 |
USA | 2:05 |
Netherlands | 2:03 |
Italy | 2:00 |
Canada | 1:57 |
France | 1:43 |
Germany | 1:30 |
Poland | 1:30 |
Lithuania | 1:22 |
Sweden | 0:54 |
Japan | 0:39 |
Country | Time spent per week (hours:mins) |
---|---|
Hong Kong | 5:45 |
United Kingdom | 4:36 |
Mexico | 4:34 |
Taiwan | 4:32 |
Brazil | 4:20 |
South Korea | 3:23 |
Australia | 3:01 |
France | 2:36 |
Germany | 2:29 |
USA | 2:29 |
Canada | 2:21 |
Netherlands | 2:18 |
Italy | 2:07 |
Spain | 2:05 |
Singapore | 1:46 |
Poland | 1:39 |
Portugal | 1:37 |
Japan | 0:55 |
Lithuania | 0:51 |
Sweden | 0:30 |
Country | Time spent per week (hours:mins) |
---|---|
Brazil | 5:28 |
Hong Kong | 4:41 |
Mexico | 3:38 |
United Kingdom | 2:55 |
South Korea | 2:55 |
Taiwan | 2:35 |
Australia | 2:18 |
Spain | 2:09 |
Italy | 2:00 |
Singapore | 1:43 |
Portugal | 1:39 |
Canada | 1:36 |
USA | 1:35 |
France | 1:34 |
Poland | 1:28 |
Germany | 1:21 |
Netherlands | 1:18 |
Lithuania | 1:17 |
Japan | 0:13 |
Sweden | 0:09 |
Country | Time spent per week (hours:mins) |
---|---|
Hong Kong | 4:02 |
Brazil | 3:20 |
Mexico | 2:41 |
Australia | 2:27 |
Lithuania | 2:21 |
Italy | 2:12 |
South Korea | 2:10 |
USA | 2:01 |
France | 1:53 |
Spain | 1:50 |
Taiwan | 1:50 |
Poland | 1:45 |
Netherlands | 1:37 |
United Kingdom | 1:34 |
Germany | 1:30 |
Portugal | 1:30 |
Singapore | 1:27 |
Canada | 1:21 |
Sweden | 0:49 |
Japan | 0:27 |
Country | Time spent per week (hours:mins) |
---|---|
Hong Kong | 5:23 |
South Korea | 4:39 |
Taiwan | 4:27 |
Brazil | 3:40 |
Australia | 3:18 |
Mexico | 2:52 |
Italy | 2:36 |
Germany | 2:32 |
Singapore | 2:32 |
Canada | 2:31 |
Netherlands | 2:12 |
Spain | 2:05 |
USA | 2:05 |
United Kingdom | 2:04 |
France | 1:45 |
Poland | 1:44 |
Portugal | 1:41 |
Lithuania | 1:13 |
Japan | 1:05 |
Sweden | 0:38 |
Country | Time spent per week (hours:mins) |
---|---|
Brazil | 13:03 |
Mexico | 12:33 |
Hong Kong | 8:31 |
Canada | 8:19 |
Spain | 8:04 |
United Kingdom | 7:55 |
Italy | 7:44 |
South Korea | 7:38 |
Sweden | 6:51 |
Taiwan | 6:34 |
Australia | 6:29 |
France | 6:18 |
Singapore | 6:16 |
Netherlands | 6:09 |
Portugal | 5:44 |
USA | 5:23 |
Germany | 5:19 |
Poland | 4:38 |
Lithuania | 2:30 |
Japan | 1:31 |
Country | Time spent per week (hours:mins) |
---|---|
Mexico | 12:29 |
Brazil | 11:19 |
Australia | 9:14 |
Lithuania | 9:03 |
Hong Kong | 9:01 |
Portugal | 8:28 |
Sweden | 7:27 |
Taiwan | 7:16 |
Italy | 7:14 |
Poland | 7:04 |
France | 6:39 |
Canada | 6:22 |
Netherlands | 6:17 |
Spain | 6:01 |
Singapore | 5:32 |
United Kingdom | 4:57 |
USA | 4:37 |
Germany | 4:12 |
South Korea | 4:12 |
Japan | 2:27 |
Country | Time spent per week (hours:mins) |
---|---|
Mexico | 8:52 |
Hong Kong | 6:35 |
Brazil | 6:13 |
Sweden | 5:17 |
Portugal | 4:51 |
United Kingdom | 4:42 |
Italy | 4:38 |
Spain | 4:36 |
Australia | 4:26 |
Netherlands | 4:22 |
Taiwan | 4:17 |
Canada | 4:11 |
Germany | 3:35 |
Singapore | 3:34 |
South Korea | 3:32 |
France | 3:30 |
Poland | 3:20 |
USA | 3:19 |
Lithuania | 2:00 |
Japan | 1:01 |
Country | Time spent per week (hours:mins) |
---|---|
South Korea | 12:35 |
Brazil | 12:18 |
Hong Kong | 11:19 |
Mexico | 10:38 |
Taiwan | 10:17 |
Singapore | 7:17 |
Canada | 6:05 |
Poland | 6:02 |
Portugal | 5:33 |
Lithuania | 5:13 |
Spain | 4:53 |
Italy | 4:44 |
Australia | 4:43 |
France | 4:40 |
Netherlands | 4:23 |
USA | 4:22 |
Germany | 4:09 |
United Kingdom | 3:36 |
Japan | 3:14 |
Sweden | 2:44 |
Country | Time spent per week (hours:mins) |
---|---|
Netherlands | 4:44 |
Hong Kong | 4:41 |
Brazil | 4:35 |
South Korea | 3:32 |
Poland | 3:18 |
Mexico | 3:13 |
Australia | 3:09 |
Taiwan | 3:01 |
Portugal | 2:49 |
France | 2:26 |
Italy | 2:13 |
Spain | 2:11 |
USA | 2:09 |
Canada | 2:05 |
United Kingdom | 1:55 |
Singapore | 1:55 |
Lithuania | 1:47 |
Germany | 1:45 |
Sweden | 1:45 |
Japan | 0:36 |
Country | Time spent per week (hours:mins) |
---|---|
USA | 8:09 |
Lithuania | 5:20 |
Hong Kong | 4:23 |
Mexico | 3:50 |
Portugal | 3:30 |
Italy | 3:16 |
Australia | 3:15 |
Brazil | 3:14 |
South Korea | 3:13 |
Poland | 2:49 |
France | 2:48 |
Germany | 2:36 |
Spain | 2:22 |
Taiwan | 2:22 |
Netherlands | 2:08 |
United Kingdom | 2:00 |
Canada | 2:00 |
Singapore | 1:46 |
Japan | 1:28 |
Sweden | 0:50 |
Country | Time spent per week (hours:mins) |
---|---|
Hong Kong | 5:27 |
Australia | 3:22 |
South Korea | 3:21 |
Brazil | 3:11 |
United Kingdom | 3:10 |
Mexico | 3:07 |
Taiwan | 2:25 |
Singapore | 2:23 |
Portugal | 2:20 |
Spain | 2:05 |
USA | 2:05 |
Netherlands | 2:03 |
Italy | 2:00 |
Canada | 1:57 |
France | 1:43 |
Germany | 1:30 |
Poland | 1:30 |
Lithuania | 1:22 |
Sweden | 0:54 |
Japan | 0:39 |
Country | Time spent per week (hours:mins) |
---|---|
Hong Kong | 5:45 |
United Kingdom | 4:36 |
Mexico | 4:34 |
Taiwan | 4:32 |
Brazil | 4:20 |
South Korea | 3:23 |
Australia | 3:01 |
France | 2:36 |
Germany | 2:29 |
USA | 2:29 |
Canada | 2:21 |
Netherlands | 2:18 |
Italy | 2:07 |
Spain | 2:05 |
Singapore | 1:46 |
Poland | 1:39 |
Portugal | 1:37 |
Japan | 0:55 |
Lithuania | 0:51 |
Sweden | 0:30 |
Country | Time spent per week (hours:mins) |
---|---|
Brazil | 5:28 |
Hong Kong | 4:41 |
Mexico | 3:38 |
United Kingdom | 2:55 |
South Korea | 2:55 |
Taiwan | 2:35 |
Australia | 2:18 |
Spain | 2:09 |
Italy | 2:00 |
Singapore | 1:43 |
Portugal | 1:39 |
Canada | 1:36 |
USA | 1:35 |
France | 1:34 |
Poland | 1:28 |
Germany | 1:21 |
Netherlands | 1:18 |
Lithuania | 1:17 |
Japan | 0:13 |
Sweden | 0:09 |
Country | Time spent per week (hours:mins) |
---|---|
Hong Kong | 4:02 |
Brazil | 3:20 |
Mexico | 2:41 |
Australia | 2:27 |
Lithuania | 2:21 |
Italy | 2:12 |
South Korea | 2:10 |
USA | 2:01 |
France | 1:53 |
Spain | 1:50 |
Taiwan | 1:50 |
Poland | 1:45 |
Netherlands | 1:37 |
United Kingdom | 1:34 |
Germany | 1:30 |
Portugal | 1:30 |
Singapore | 1:27 |
Canada | 1:21 |
Sweden | 0:49 |
Japan | 0:27 |
Key findings
Who is addicted to the internet the most?
Could you spend the day without going online?
More than half of the respondents in the UK admitted that they couldn’t go a day without using the internet, even though Brits are in the bottom half when it comes to internet usage. Right behind them is Taiwan, one of the top countries when it comes to time spent online.
What do we reveal online?
Since a lot of our time takes place online, some of our real life inevitably bleeds into the digital one. So what type of information about us is on the web?
How do you stay safe?
With a third of our life taking place on the internet, securing your online activities is becoming more and more important. If you lock your doors, why not take the same precautions on the web?
Learn about cybersecurity
Once you know where you like to spend your time online and what the associated risks might be, you’ll be ready to find the right cybersecurity solutions. And don’t forget to keep an eye out for new emerging threats.
Get cybersecurity tools
Spend a lot of time surfing the net? Maybe a more secure browser is the right tool for you. Have a lot of online accounts? A password manager like NordPass is your best bet. If you send lots of files back and forth, get an antivirus or a secure cloud storage program like NordLocker.
Use a VPN
A VPN is one of the most comprehensive and broadly applicable online security tools you can get. It encrypts all of your online activities, so the ⅓ of your life is protected.
Stay vigilant
If you get an email warning you that someone hacked your account, don’t be so fast to click on the link. It might be phishing. Be careful about the apps you download on your devices, and think twice before posting any personal information online.
Methodology
NordVPN commissioned the survey, and Cint conducted it in most countries studied. Quotas were placed on age, gender, and place of residence to achieve a nationally representative sample among internet users. The amount of average time online per lifetime was calculated based on the average lifespan of each country.
Each online activity was measured separately. So if, for example, someone listens to music and scrolls through social media simultaneously, both are counted as separate activities despite them happening at the same time.
Time of the study
Since this is an ongoing study, the dates of when the surveys were conducted differ. In the USA and Australia, the survey took place between June 26 and August 2, 2021. In Canada, the Netherlands, and Poland, the survey was conducted between August 23 and 30, 2021. In Lithuania, the survey took place between June 22 and 30, 2021. In Taiwan, the survey took place on September 19-26, 2021. In the UK the survey was conducted between April 1 to April 6, 2021.
In Japan and South Korea, the survey took place between November 15 and 19, 2021. In Sweden, the survey took place from November 22 to 29, 2021. In Brazil, it was conducted between January 3 and 4, 2022. In Singapore, between January 11 and 18, 2022.
In Hong Kong the survey took place between February 7 and 16, 2022. In Mexico, Portugal, and Italy, internet users were polled between August 16 and 25, 2022.
Number of respondents
The number of respondents per country varied between 1,000 to 1,003, with the exception of the UK (2,000 respondents), Spain (900 respondents), South Korea (964 respondents), and Singapore (800 respondents).
Age of the respondents
Respondents from all countries were 18 years and older, except for those from Taiwan, South Korea, Hong Kong, Mexico, and Lithuania. In these countries, the target audiences were younger, since there was a lack of willing respondents in the older age groups. The survey’s target group was residents of Taiwan and Hong Kong aged 18-54. In Mexico and South Korea they were aged 18-64 and in Lithuania 18-74.
Survey company
Cint carried out the surveys in all the countries (Germany, France, Spain, the United States, Australia, Canada, the Netherlands, Poland, Taiwan, Japan, South Korea, Hong Kong, Singapore, Brazil, Mexico, Portugal, and Italy).
Norstat conducted the surveys in Lithuania and Sweden.
The UK’s survey was conducted by OnePoll and with a larger pool of respondents. OnePoll surveyed 2,000 respondents.
Wanna learn more about our digital life? Check out our other research!
Cyber Risk Index
We collected and analyzed data from 50 countries to determine their vulnerability to cybercrime. We wanted to find out what factors put internet users at greater cyber risk and how likely people from different parts of the world are to become victims of cybercrime.
National Privacy Test
Thousands of users tested their cybersecurity-savvy. Find country rankings and average scores in different demographics.
Parental monitoring apps
We looked into the top 4 parental monitoring apps. We analyzed how they work, their trends, and what problems these apps can create.
Enjoy all-round security in your everyday digital life
Free yourself from worry. Additional Nord apps will keep your passwords and files secure.
Password manager
Keep your passwords in a secure vault. Available on all major platforms.
File encryption tool
Keep your data — your digital life — backed up, synced up, and protected.
Want to know more?
Contact us directly at press@nordsec.com.